Multipage Rates

All prices exclude GST
Four Colour
  Page Cost Total Cost Effective Page Cost Saving
Page 1 $1,275.00      
Page 2 $1,147.00 $2,422.00 $1,211.00 $128.00
Page 3 $1,032.30 $3,454.30 $1,151.44 $370.70
Page 4 $929.07 $4,383.37 $1095.85 $716.63
Page 5 $836.16 $5,219.53 $1,043.91 $1,155.47
Page 6 $752.55 $5,972.08 $995.35 $1,677.92
Page 7 $677.29 $6,649.37 $949.92 $2,275.63
Page 8 $609.56 $7,258.93 $907.37 $2,941.07
Two Spot Colour
  Page Cost Total Cost Effective Page Cost Saving
Page 1 $875.00      
Page 2 $725.00 $1,600.00 $800.00 $150.00
Page 3 $667.00 $2,276.20 $758.73 $348.80
Page 4 $622.10 $2,898.30 $724.58 $610.70
Page 5 $572.33 $3,470.63 $694.13 $904.37
Page 6 $526.54 $3,997.17 $666.20 $1,252.83
Page 7 $484.42 $4,481.59 $640.23 $1,643.41
Page 8 $445.67 $4,927.26 $615.91 $2,072.74
One Spot Colour
  Page Cost Total Cost Effective Page Cost Saving
Page 1 $735.00      
Page 2 $605.00 $1,340.00 $670.00 $130.00
Page 3 $556.60 $1,896.60 $632.20 $308.40
Page 4 $512.07 $2,408.67 $602.17 $531.33
Page 5 $471.10 $2,879.77 $575.96 $795.23
Page 6 $433.41 $3,313.18 $552.20 $1,096.82
Page 7 $398.74 $3,711.92 $530.27 $1,433.080
Page 8 $366.84 $4,078.76 $509.85 $1,801.24
Black and White
  Page Cost Total Cost Effective Page Cost Saving
Page 1 $620.00      
Page 2 $480.00 $1,100.00 $550.00 $140.00
Page 3 $441.60 $1,541.60 $513.87 $318.40
Page 4 $406.27 $1,947.86 $486.97 $532.14
Page 5 $373.77 $2,321.64 $464.33 $778.36
Page 6 $343.86 $2,665.50 $444.25 $1,054.50
Page 7 $316.35 $2,981.85 $425.98 $1,358.15
Page 8 $291.00 $3,272.85 $409.11 $1,687.15
All classified advertisements must be prepaid.

Advertising booking/material deadline 20th of every month.
International Advertisements must be prepaid.
Advertising Agencies 20% discount, only to New Zealand Accredited Agencies.
Photo classifieds are a 20 word maximum.
Placement of advertising constitutes an acceptance of Anvil Publishing Ltd terms and conditions of trade.
Click here to view full terms & conditions
 
 

CURRENT ISSUE

MAY 2012
Cam Magazine